Resources Maharashtra is the sole producer of corundum and is the second largest producer of manganese ore after Odisha. The principal mineral-bearing belts in Maharashtra are Vidarbha area in the East and Konkan area in the West.Production The value of mineral production in Maharashtra during the year 2010-11 at ` 5917.29 crore got decreased by 2.82% as compared to that in the previous year. Maharashtra accounted for about 2.78% of the total value of mineral production in the country during the year under review. It was the major producer of fluorite (graded) in the country during the year 2010-11. The State was the major producer of manganese ore and kynite accounting for 21.63% and 36.31% respectively of total production of the mineral in the country. Among other important minerals, the State reported higher production during the year 2010-11 in respect of Kyanite by 88%, iron ore by 431.10% manganese ore by 1.56% and bauxite by 7.5 % and fall in production was reported in respect of fireclay by 54.57%, fluorite by 48.25% and sillimanite by 62.07 %. During the year under review no production of chromite, corundum and lateite was reported. The value of production of minor minerals was estimated at ` 317.31 crore for the year 2010- 11. The number of reporting mines was 157 in the year 2010-11 as against 158 in the previous year. The index of mineral production in Maharashtra (base 1993-94 = 100) in 2010-11 was 193.3, as against 200.09 in the previous year.
Sr. No | District | Minerals |
01 | Nagpur | Manganese, Coal, Dolomite, White clay/yellow ochre/Red ochre, Sand (stowing), Quartz Quartzite. |
02 | Chandrapur | Coal, Iron ore, Limestone, Dolomite, White clay/Yellow ochre, Sand (stowing), Shale, Fluorite. |
03 | Gadchiroli | Iron ore. |
04 | Bhandara | Manganese, Iron ore, Chromites, Kainite/Sillimanite/Pyrophyllite/Corundum, Quartz Quartzite, Sand. |
05 | Gondia | Quartz and vanadiferous iron ore. |
06 | Yavatmal | Coal, Limestone, Dolomite, Sand ( stowing). |
07 | Amravati | Fire clay. |
08 | Sindhudurg | Iron ore, Bauxite, Silica sand, Dolomite, China clay, fire clay, Feldspar, Graphite. |
09 | Ratnagiri | Bauxite, Silica sand. |
10 | Kolhapur | Iron ore, Bauxite |
11 | Raigad | Bauxite |
12 | Satara | Bauxite |
13 | Thane | Bauxite |
14 | Sangali. | Bauxite |
MAJOR MINERAL MINING LEASES ( AS ON 31.12.2000)
Sr. No | Mineral | District | District wise split-up | Mining leases Total |
01 | Manganese | Nagpur | 32 | 38 |
Bhandara | 06 | |||
02 | Coal | Nagpur | 05 | 20 |
Chandrapur | 12 | |||
Yavatmal | 03 | |||
03 | Iron Ore | Chandrapur | 03 | 30 |
Gadchiroli | 01 | |||
Gondia | 01 | |||
Sindhudurg | 24 | |||
Kolhapur | 01 | |||
04 | Limestone | Chadrapur | 20 | 48 |
Yavatmal | 28 | |||
05 | Bauxite | Sindhudurg | 01 | 12 |
Ratnagiri | 03 | |||
Kolhapur | 07 | |||
Raigad | 01 | |||
06 | Silica sand | Sindhudurg | 23 | 38 |
Ratnagiri | 09 | |||
07 | Chromites | Bhandara | 01 | 03 |
Sindhudurg | 02 | |||
08 | Kainite/Sillimanite/Pyrophyllite/Corundum | Bhandara | 13 | 13 |
09 | Dolomite | Nagpur | 12 | 13 |
Chandrapur | 01 | |||
10 | White clay/Yellow ochre/Red ochre | Nagpur | 06 | 09 |
Chandrapur | 03 | |||
11 | China clay | Sindhudurga | 01 | 01 |
12 | Fire clay | Amravati | 03 | 04 |
Sindhudurga | 01 | |||
13 | Wolfram | Nagpur | 01 | 01 |
14 | Sand | Nagpur | 03 | 11 |
Chandrapur | 07 | |||
Yavatmal | 01 | |||
15 | Shale | Chandrapur | 01 | 01 |
16 | Quartz & Quartzite | Nagpur | 02 | 05 |
Bhandara | 02 | |||
Gondia | 01 | |||
17 | Fluorite | Chandrapur | 01 | 01 |
18 | Sand | Bhandara | 01 | 01 |
19 | Feldspar | Sindhudurg | 01 | 01 |
MINERAL RESERVES IN MAHARASHTRA AS ON 1.7.2001
Sr.No | Mineral | District | Total Reserves ( in Million Tonnes) |
01 | Coal | Chandrapur | 2904.674 |
02 | Limestone | Chandrapur | 750.325 |
03 | Manganese Ore | Bhandara | 11.464 |
04 | Iron Ore | Bhandara | 4.65 |
05 | Kyanite Sillimanite | Bhandara | 2.618 |
06 | Pyrophyllite | Bhandara | 0.995 |
07 | Bauxite | Satara | 30.145 |
08 | Silica and Sea Sand | Sindhudurg | 50.757 |
09 | Copper Ore | Chandarapur | 6.40 |
10 | Chromite | Bhandara | 0.480 |
11 | Dolomite | Nagpur | 28.740 |
Yavatmal | 29.810 | ||
12 | Vanadium ore | Gondia | 4.65 |
13 | Tungstone ore | Nagpur | 19.98 |
14 | Zinc Ore | Nagpur | 8.27 |
15 | Quartz | Bhandara | 2.123 |
16 | Granite | Chandrapur | 24.00 |
Bhandara | 178.00 |
MINERAL BASED INDUSTRIES EXISTING IN THE STATE
Sr.No | Name of Industry | Plant Location & District | Capacity | Source Mineral Deposit |
01 | M/s Sunflag Iron & Steel Co.Ltd. | Dist. Bhandara | Mild Alloy & Steel Rolled Products 1.6 Lakh Tonnes/year | Iron ore deposits of Chadrapur & Gadchiroli dist. |
02 | M/s Manganese Ore(i) Ltd. | Chikla Dist. Bhandara | Electrolytic manganese Dioxide 700 Tonnes/year | Manganese deposit Chikla, district bhandara. |
03 | M/s Uniferro International | Dist. Bhandara | Silico-managanese 45,000 Tonnes/year | Quartz & Manganese dep0sots of Bhandara district. |
04 | M/s.Universal Ferro & Allied Chemicals Ltd. | —–do—- | Silico-managanese 15,000 Tonnes/year | Quartz & Manganese deposits of Bhandara district |
- MPSC Mains Tests and Notes Program
- MPSC Prelims Exam 2020- Test Series and Notes Program
- MPSC Prelims and Mains Tests Series and Notes Program
- MPSC Detailed Complete Prelims Notes